
1–7.5 hp Fixed Center Distance Drives
Standard V-Belt and Variable Speed Belt Pulley Drives
MCW series pulleys are Fixed Center Distance Drive type pulleys. The MCW pulleys use Variable Speed Belts and have horsepower rating from 1–7.5 HP. The automatic pulleys have Hi-Lo’s torque-sensing mechanism to control belt tension with load requirement.
Dimensions and Specifications:
Dimensions
| Pulley Combination | Stock | |||||||||||||||
| Driver | Driven | A | B | C | D | E | F | G | H | I | J | K | L | M | Bore | Hand Wheel |
| Sizes | Turns | |||||||||||||||
| MCW60 | 6.13 | 6.2 | 0.75 | 2.7 | 2.2 | 2 | 0.437 | 1.41 | 4.25 | .625•.75•.875 | 16 | |||||
| 60TBR | 1.51 | 5.08 | 3.94 | 6.13 | .625•.75•.875 | |||||||||||
| 75TBR | 1.51 | 5.08 | 3.88 | 7.5 | .75•.875•1•1.125 | |||||||||||
| MCW70 | 7.13 | 6.63 | 1.25 | 3.12 | 2.63 | 4.5 | 0.437 | 1.53 | 5.75 | .625•.75•.875•1 | 18 | |||||
| 80TBR | 2 | 5.27 | 4.81 | 8 | .75•.875•1•1.125 | |||||||||||
| 90-19TBR | 2.69 | 7.13 | 5.5 | 9 | *Collet #510 | |||||||||||
| 110TBR | 2.69 | 7.13 | 5.5 | 11 | *Collet #510 | |||||||||||
| MCW77 | 7.75 | 7.65 | 1.25 | 3.5 | 2.88 | 4.5 | 0.437 | 1.78 | 5.75 | .875•1•1.125 | 21.3 | |||||
| 90-19TBR | 2.44 | 7.13 | 5.5 | 9 | *Collet #510 | |||||||||||
| 110TBR | 2.44 | 7.13 | 5.5 | 11 | *Collet #510 | |||||||||||
| MCW90 | 9 | 7.88 | 1.25 | 3.5 | 2.88 | 4.5 | 0.437 | 1.97 | 5.75 | .875•1•1.125 | 25 | |||||
| MCW90-75 | 9 | 7.99 | 1.25 | 3.5 | 2.88 | 4.5 | 0.437 | 1.97 | 5.75 | .875•1•1.125• | ||||||
| 1.25•1.375 | 25 | |||||||||||||||
| 90-23TBR | 2.56 | 7.13 | 6 | 9 | *Collet #510 | |||||||||||
| 106TBR | 2.56 | 7.13 | 6 | 10.6 | *Collet #510 | |||||||||||
| 120TBR | 2.56 | 7.13 | 6 | 12 | *Collet #510 | |||||||||||
Specifications
| HP Ratings | |||||||||||||||||
| 1750 RPM | 1150 RPM | Driven RPM | Pulley Combination | Pitch Diameter | |||||||||||||
| Driven RPM | Driven RPM | Torque | Driver | Driven | Belt | Driver | Driven | 1:01 | |||||||||
| 1750 | at | 1150 | at | @1-1 | 1750 RPM | 1150 RPM | Ratio | Size | Min. | Max. | Min. | Max. | Ratio | ||||
| to Max. | Min. | to Max. | Min. | Ratio | Min. | Max. | Min. | Max. | |||||||||
| 1 | 0.31 | 0.075 | 0.2 | 36 | 550 | 5500 | 356 | 3560 | 10:01 | MCW600 | 60TBR | 1422V | 1.7 | 5.92 | 1.7 | 5.92 | 3.9 |
| 1.5 | 0.34 | 1 | 0.22 | 54 | 400 | 3000 | 264 | 1980 | 7.5:1 | MCW600 | 75TBR | 1422V | 1.7 | 5.92 | 3.44 | 7.3 | 4.71 |
| 2 | 0.48 | 1.33 | 0.32 | 72 | 423 | 4075 | 278 | 2678 | 9.6:1 | MCW70 | 80TBR | 1922V | 1.88 | 6.9 | 2.96 | 7.78 | 5.02 |
| 3 | 0.65 | 2 | 0.42 | 108 | 375 | 2863 | 246 | 1882 | 7.7:1 | MCW70 | 90-19TBR | 1922V | 1.88 | 6.9 | 4.22 | 8.78 | 5.6 |
| 3 | 0.6 | 2 | 0.35 | 108 | 305 | 1776 | 201 | 1167 | 5.8:1 | MCW70 | 110TBR | 1922V | 1.88 | 6.9 | 6.8 | 10.78 | 6.8 |
| 3 | 0.77 | 2 | 0.52 | 108 | 450 | 3470 | 297 | 2290 | 7.7:1 | MCW77 | 90-19TBR | 1922V | 2.25 | 7.53 | 3.8 | 8.78 | 5.74 |
| 5 | 1 | 3 | 0.63 | 180 | 365 | 2108 | 241 | 1391 | 5.8:1 | MCW77 | 110TBR | 1922V | 2.25 | 7.53 | 6.25 | 10.78 | 6.9 |
| 3 | 0.77 | 2 | 0.52 | 108 | 450 | 4500 | 297 | 2970 | 10:01 | mcw90 | 90-23tbr | 2322V | 2.25 | 8.75 | 2.88 | 8.75 | 5.72 |
| 5 | 1.08 | 3 | 0.65 | 180 | 380 | 3420 | 251 | 2257 | 9:01 | MCW90 | 106TBR | 2322V | 2.25 | 8.75 | 4.44 | 10.38 | 6.67 |
| 5 | 0.96 | 3 | 0.58 | 180 | 336 | 2490 | 222 | 1642 | 7.4:1 | MCW90 | 120TBR | 2322V | 2.25 | 8.75 | 6.15 | 11.75 | 7.48 |
| 7.5 | 1.7 | 5 | 1.13 | 270 | 395 | 2397 | 260 | 1555 | 6:01 | MCW90-75 | 120TBR | 2322V | 2.65 | 8.75 | 6.47 | 11.75 | 7.64 |
