| |
| DCV Series Drive Features | |
| |
Two Face Movable Design for standard V-belts. Maintains belt alignment between the variable speed pulley and the companion sheave. This is an important feature with close center distance drives. Models 257 and 265 are an exception, however, and should use recommended shaft center distances. |
| |
Models 140, 150 AND 157 use a light weight, corrosion resistant, aluminum alloy material. Models 167, 257 and 265 use close grained cast iron faces.
|
| |
Permanently Lubricated Moveable Face Bushings High load carrying precisely fit bronze bushings with a specially formulated oil impregnation are used to eliminate most fretting and corrosion problems. For severe corrosion conditions the pulley shaft can be treated to resist the particular corrosion condition.
|
| |
Torque Sensing Design
Belt tension is regulated to the load requirements. Bushing wear is reduced by the peripheral support of the cam followers. There are no torque carrying keys.
|
HP at 1750 RPM | HP at 1150 RPM | Torque Capacity lb-in. | Model Number | Max P.D. | Min P.D. | Ratio | Belt Size | A | B | C | D | E | F | Stock Bores G | Shaft Travel (inches) |
| 1 | .75 | 36 | 140 | 3.75 | 1.63 | 2.1:1 | A | 4.00 | 4.38 | 2.19 | 2.25 | 1.88 | 4.06 | .5,.625,.75,.875 | 1.6 |
| 1.5 | 1 | 54 | 150 | 4.70 | 1.88 | 2.5:1 | B | 5.00 | 4.38 | 2.19 | 2.25 | 1.88 | 4.06 | .5,.625,.75,.875 | 2.1 |
| 2 | 1.5 | 72 | 157-20 | 5.40 | 2.45 | 2.2:1 | B | 5.75 | 4.38 | 2.19 | 2.25 | 1.88 | 4.06 | .5,.625,.75,.875 | 2.2 |
| 3 | 2 | 108 | 157 | 5.40 | 2.45 | 2.2:1 | B | 5.75 | 4.94 | 2.50 | 2.75 | 2.25 | 5.07 | .75,.875,1,1.125 | 2.2 |
| 5 | 3 | 180 | 167 | 6.50 | 2.60 | 2.5:1 | B | 6.88 | 5.88 | 2.88 | 3.25 | 2.25 | 5.07 | .75,.875,1,1.125 | 2.8 |
| 5 | 3 | 180 | 257 | 5.40 | 2.70 | 2:1 | B | 5.75 | 6.38 | 3.13 | 3.50 | 2.25 | 5.07 | .75,.875,1,1.125 | 2.2 |
| 7.5 | 5 | 270 | 265 | 6.50 | 3.70 | 1.75:1 | C | 7.00 | 7.53 | 3.75 | 4.50 | 3.88 | 6.56 | 1,1.137525,1.25,1. | 2.1 |
| |
Please note: Figures in this document should not be used for engineering purposes. They are for reference only. To obtain exact specifications, click on the catalog icon to order catalog HL386. |
| |
|